Stockholders' Equity Warrants (Details) (USD $)
In Thousands, except Share data, unless otherwise specified |
3 Months Ended | 9 Months Ended | 12 Months Ended | ||||
---|---|---|---|---|---|---|---|
Dec. 31, 2013
|
Apr. 02, 2013
|
Dec. 31, 2013
|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2014
|
Mar. 31, 2013
|
|
Class of Warrant or Right [Line Items] | |||||||
Warrants Exercised During Period | 8,720,690two_WarrantsExercisedDuringPeriod | 1,130,460two_WarrantsExercisedDuringPeriod | 19,417,571two_WarrantsExercisedDuringPeriod | ||||
Stock Issued During Period, Shares, Conversion of Convertible Securities | 8,720,690us-gaap_StockIssuedDuringPeriodSharesConversionOfConvertibleSecurities | 1,212,607us-gaap_StockIssuedDuringPeriodSharesConversionOfConvertibleSecurities | 19,417,571us-gaap_StockIssuedDuringPeriodSharesConversionOfConvertibleSecurities | ||||
Class of Warrant or Right, Exercise Price of Warrants or Rights | $ 10.25us-gaap_ClassOfWarrantOrRightExercisePriceOfWarrantsOrRights1 | $ 11.00us-gaap_ClassOfWarrantOrRightExercisePriceOfWarrantsOrRights1 | $ 10.25us-gaap_ClassOfWarrantOrRightExercisePriceOfWarrantsOrRights1 | $ 11.00us-gaap_ClassOfWarrantOrRightExercisePriceOfWarrantsOrRights1 | |||
Class of Warrant or Right, Number of Securities Called by Warrants or Rights | 1.0727us-gaap_ClassOfWarrantOrRightNumberOfSecuritiesCalledByWarrantsOrRights | ||||||
Stock Issued During Period, Value, Conversion of Convertible Securities | $ 107,514us-gaap_StockIssuedDuringPeriodValueConversionOfConvertibleSecurities | $ 213,593us-gaap_StockIssuedDuringPeriodValueConversionOfConvertibleSecurities | |||||
Cashless Warrants Exercised During Period | 100,000two_CashlessWarrantsExercisedDuringPeriod | 300,000two_CashlessWarrantsExercisedDuringPeriod | |||||
Stock Issued During Period, Shares, Cashless Exercise of Warrants, Forfeited | 93,649two_StockIssuedDuringPeriodSharesCashlessExerciseOfWarrantsForfeited | 277,452two_StockIssuedDuringPeriodSharesCashlessExerciseOfWarrantsForfeited | |||||
Stock Issued During Period, Shares, Cashless Exercise of Warrant | 6,351two_StockIssuedDuringPeriodSharesCashlessExerciseOfWarrant | 22,548two_StockIssuedDuringPeriodSharesCashlessExerciseOfWarrant | |||||
Warrants Expired During Period | 3,580,279two_WarrantsExpiredDuringPeriod |
X | ||||||||||
- Definition
The number of outstanding warrants exercised during the period through the cashless provision exercise. No definition available.
|
X | ||||||||||
- Definition
Number of shares issued during the period as a result of cashless exercise of warrants. No definition available.
|
X | ||||||||||
- Definition
Number of shares forfeited during the period as a result of cashless exercise of warrants. No definition available.
|
X | ||||||||||
- Definition
The number of outstanding warrants exercised during the period. No definition available.
|
X | ||||||||||
- Definition
The number of outstanding warrants expired during the period. No definition available.
|
X | ||||||||||
- Definition
Exercise price per share or per unit of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Number of securities into which the class of warrant or right may be converted. For example, but not limited to, 500,000 warrants may be converted into 1,000,000 shares. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Number of shares issued during the period as a result of the conversion of convertible securities. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The gross value of stock issued during the period upon the conversion of convertible securities. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|