Discontinued Operations (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2014
|
Sep. 30, 2014
|
Jun. 30, 2014
|
Mar. 31, 2014
|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
Income Statement, Balance Sheet and Additional Disclosures by Disposal Groups, Including Discontinued Operations [Line Items] | |||||||||||
Discontinued Operation, Amount of Adjustment to Prior Period Gain (Loss) on Disposal, Net of Tax | $ 0us-gaap_DiscontinuedOperationAmountOfAdjustmentToPriorPeriodGainLossOnDisposalNetOfTax | $ 3,861us-gaap_DiscontinuedOperationAmountOfAdjustmentToPriorPeriodGainLossOnDisposalNetOfTax | |||||||||
Discontinued Operation, Gain (Loss) on Disposal of Discontinued Operation, Net of Tax | 0us-gaap_DiscontinuedOperationGainLossOnDisposalOfDiscontinuedOperationNetOfTax | 0us-gaap_DiscontinuedOperationGainLossOnDisposalOfDiscontinuedOperationNetOfTax | 10,641us-gaap_DiscontinuedOperationGainLossOnDisposalOfDiscontinuedOperationNetOfTax | ||||||||
Disposal Group, Including Discontinued Operation, Revenue | 0us-gaap_DisposalGroupIncludingDiscontinuedOperationRevenue | 0us-gaap_DisposalGroupIncludingDiscontinuedOperationRevenue | 2,730us-gaap_DisposalGroupIncludingDiscontinuedOperationRevenue | ||||||||
Disposal Group, Including Discontinued Operation, Gross Profit (Loss) | 0us-gaap_DisposalGroupIncludingDiscontinuedOperationGrossProfitLoss | 3,861us-gaap_DisposalGroupIncludingDiscontinuedOperationGrossProfitLoss | 13,371us-gaap_DisposalGroupIncludingDiscontinuedOperationGrossProfitLoss | ||||||||
Disposal Group, Including Discontinued Operation, Management Fees | 0two_DisposalGroupIncludingDiscontinuedOperationManagementFees | 0two_DisposalGroupIncludingDiscontinuedOperationManagementFees | 1,579two_DisposalGroupIncludingDiscontinuedOperationManagementFees | ||||||||
Disposal Group, Including Discontinued Operation, Real Estate Related Expenses | 0two_DisposalGroupIncludingDiscontinuedOperationRealEstateRelatedExpenses | 0two_DisposalGroupIncludingDiscontinuedOperationRealEstateRelatedExpenses | 4,731two_DisposalGroupIncludingDiscontinuedOperationRealEstateRelatedExpenses | ||||||||
Disposal Group, Including Discontinued Operation, Operating Expense | 0us-gaap_DisposalGroupIncludingDiscontinuedOperationOperatingExpense | (138)us-gaap_DisposalGroupIncludingDiscontinuedOperationOperatingExpense | 2,571us-gaap_DisposalGroupIncludingDiscontinuedOperationOperatingExpense | ||||||||
Disposal Group, Including Discontinued Operation, Total Expenses | 0two_DisposalGroupIncludingDiscontinuedOperationTotalExpenses | (138)two_DisposalGroupIncludingDiscontinuedOperationTotalExpenses | 8,881two_DisposalGroupIncludingDiscontinuedOperationTotalExpenses | ||||||||
Income (loss) from discontinued operations | $ 0us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | $ 0us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | $ 0us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | $ 0us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | $ 735us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | $ 871us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | $ 1,016us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | $ 1,377us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | $ 0us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | $ 3,999us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | $ 4,490us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax |
X | ||||||||||
- Definition
Amount of management fees attributable to the disposal group, including a component of the entity (discontinued operation), during the reporting period. No definition available.
|
X | ||||||||||
- Definition
Amount of real estate related expenses attributable to the disposal group, including a component of the entity (discontinued operation), during the reporting period. No definition available.
|
X | ||||||||||
- Definition
Total amount of expenses attributable to the disposal group, including a component of the entity (discontinued operation), during the reporting period. No definition available.
|
X | ||||||||||
- Definition
Adjustment, net of tax, to an amount previously reported in discontinued operations that is directly related to the disposal of the component in a prior period. Examples of circumstances leading to such adjustments include the resolution of contingencies relating to the terms of the disposal transaction or relating to the operations of the component prior to its disposal, and the settlement of certain employee benefit plan obligations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of gain (loss), after tax expense or benefit and not previously recognized, resulting from the sale of a business component. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of gross profit attributable to the disposal group, including a component of the entity (discontinued operation), during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of operating expenses attributable to the disposal group, including a component of the entity (discontinued operation), during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of sales or other form of revenues attributable to the disposal group, including a component of the entity (discontinued operation), during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of income (loss) from a disposal group, net of income tax before extraordinary items allocable to noncontrolling interests. Includes, net of tax, income (loss) from operations during the phase-out period, gain (loss) on disposal, provision (or any reversals of earlier provisions) for loss on disposal, and adjustments of a prior period gain (loss) on disposal. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|