Quarterly report pursuant to Section 13 or 15(d)

Interest Income and Interest Expense (Details)

v3.24.3
Interest Income and Interest Expense (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2024
Sep. 30, 2023
Sep. 30, 2024
Sep. 30, 2023
Interest income:        
Available-for-sale securities $ 101,067 $ 107,827 $ 300,883 $ 309,060
Mortgage loans held-for-sale 25 2 29 7
Other 11,550 15,779 45,466 48,896
Total interest income 112,642 123,608 346,378 357,963
Interest expense:        
Repurchase agreements 123,552 129,298 355,982 350,599
Revolving credit facilities 26,873 32,526 87,026 87,866
Warehouse facilities 11 0 11 0
Term notes payable 0 6,634 12,426 22,516
Convertible senior notes 4,495 4,636 13,693 14,164
Total interest expense 154,931 173,094 469,138 475,145
Net interest (expense) income $ (42,289) $ (49,486) $ (122,760) $ (117,182)