Quarterly Financial Data (Details) (USD $)
In Thousands, except Per Share data, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2014
|
Sep. 30, 2014
|
Jun. 30, 2014
|
Mar. 31, 2014
|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
Total interest income | $ 156,220us-gaap_InterestAndDividendIncomeOperating | $ 142,303us-gaap_InterestAndDividendIncomeOperating | $ 140,149us-gaap_InterestAndDividendIncomeOperating | $ 138,535us-gaap_InterestAndDividendIncomeOperating | $ 137,457us-gaap_InterestAndDividendIncomeOperating | $ 137,974us-gaap_InterestAndDividendIncomeOperating | $ 145,325us-gaap_InterestAndDividendIncomeOperating | $ 134,835us-gaap_InterestAndDividendIncomeOperating | $ 577,207us-gaap_InterestAndDividendIncomeOperating | $ 555,591us-gaap_InterestAndDividendIncomeOperating | $ 455,046us-gaap_InterestAndDividendIncomeOperating |
Total interest expense | 31,704us-gaap_InterestExpense | 24,718us-gaap_InterestExpense | 24,950us-gaap_InterestExpense | 26,078us-gaap_InterestExpense | 26,922us-gaap_InterestExpense | 24,927us-gaap_InterestExpense | 24,722us-gaap_InterestExpense | 23,836us-gaap_InterestExpense | 107,450us-gaap_InterestExpense | 100,407us-gaap_InterestExpense | 72,106us-gaap_InterestExpense |
Net interest income | 124,516us-gaap_InterestIncomeExpenseNet | 117,585us-gaap_InterestIncomeExpenseNet | 115,199us-gaap_InterestIncomeExpenseNet | 112,457us-gaap_InterestIncomeExpenseNet | 110,535us-gaap_InterestIncomeExpenseNet | 113,047us-gaap_InterestIncomeExpenseNet | 120,603us-gaap_InterestIncomeExpenseNet | 110,999us-gaap_InterestIncomeExpenseNet | 469,757us-gaap_InterestIncomeExpenseNet | 455,184us-gaap_InterestIncomeExpenseNet | 382,940us-gaap_InterestIncomeExpenseNet |
Other-than-temporary impairment losses | (180)us-gaap_OtherThanTemporaryImpairmentLossesInvestmentsPortionRecognizedInEarningsNetAvailableforsaleSecurities | 0us-gaap_OtherThanTemporaryImpairmentLossesInvestmentsPortionRecognizedInEarningsNetAvailableforsaleSecurities | 0us-gaap_OtherThanTemporaryImpairmentLossesInvestmentsPortionRecognizedInEarningsNetAvailableforsaleSecurities | (212)us-gaap_OtherThanTemporaryImpairmentLossesInvestmentsPortionRecognizedInEarningsNetAvailableforsaleSecurities | 0us-gaap_OtherThanTemporaryImpairmentLossesInvestmentsPortionRecognizedInEarningsNetAvailableforsaleSecurities | 0us-gaap_OtherThanTemporaryImpairmentLossesInvestmentsPortionRecognizedInEarningsNetAvailableforsaleSecurities | (1,426)us-gaap_OtherThanTemporaryImpairmentLossesInvestmentsPortionRecognizedInEarningsNetAvailableforsaleSecurities | (236)us-gaap_OtherThanTemporaryImpairmentLossesInvestmentsPortionRecognizedInEarningsNetAvailableforsaleSecurities | (392)us-gaap_OtherThanTemporaryImpairmentLossesInvestmentsPortionRecognizedInEarningsNetAvailableforsaleSecurities | (1,662)us-gaap_OtherThanTemporaryImpairmentLossesInvestmentsPortionRecognizedInEarningsNetAvailableforsaleSecurities | (10,952)us-gaap_OtherThanTemporaryImpairmentLossesInvestmentsPortionRecognizedInEarningsNetAvailableforsaleSecurities |
Total other income (loss) | (143,210)us-gaap_OtherIncome | 111,697us-gaap_OtherIncome | (65,432)us-gaap_OtherIncome | (143,422)us-gaap_OtherIncome | 162,021us-gaap_OtherIncome | (258,742)us-gaap_OtherIncome | 339,640us-gaap_OtherIncome | 49,890us-gaap_OtherIncome | (240,367)us-gaap_OtherIncome | 292,809us-gaap_OtherIncome | (75,945)us-gaap_OtherIncome |
Total expenses | 29,807us-gaap_CostsAndExpenses | 40,550us-gaap_CostsAndExpenses | 33,370us-gaap_CostsAndExpenses | 31,870us-gaap_CostsAndExpenses | 27,275us-gaap_CostsAndExpenses | 24,178us-gaap_CostsAndExpenses | 22,077us-gaap_CostsAndExpenses | 13,350us-gaap_CostsAndExpenses | 135,597us-gaap_CostsAndExpenses | 86,880us-gaap_CostsAndExpenses | 50,846us-gaap_CostsAndExpenses |
(Benefit from) provision for income taxes | (11,718)us-gaap_IncomeTaxExpenseBenefit | (4,858)us-gaap_IncomeTaxExpenseBenefit | (23,260)us-gaap_IncomeTaxExpenseBenefit | (33,902)us-gaap_IncomeTaxExpenseBenefit | 6,602us-gaap_IncomeTaxExpenseBenefit | 23,726us-gaap_IncomeTaxExpenseBenefit | 49,119us-gaap_IncomeTaxExpenseBenefit | 4,964us-gaap_IncomeTaxExpenseBenefit | (73,738)us-gaap_IncomeTaxExpenseBenefit | 84,411us-gaap_IncomeTaxExpenseBenefit | (42,219)us-gaap_IncomeTaxExpenseBenefit |
Net income from continuing operations | (36,963)us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 193,590us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 39,657us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | (29,145)us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 238,679us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | (193,599)us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 387,621us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 142,339us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 167,139us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 575,040us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 287,416us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest |
Income from discontinued operations | 0us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | 0us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | 0us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | 0us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | 735us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | 871us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | 1,016us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | 1,377us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | 0us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | 3,999us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | 4,490us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax |
Net income | $ (36,963)us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ 193,590us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ 39,657us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ (29,145)us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ 239,414us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ (192,728)us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ 388,637us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ 143,716us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ 167,139us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ 579,039us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ 291,906us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic |
Basic earnings per weighted average common share: | |||||||||||
Continuing operations | $ (0.10)us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.53us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.11us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ (0.08)us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.66us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ (0.53)us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 1.06us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.47us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.46us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 1.64us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 1.19us-gaap_IncomeLossFromContinuingOperationsPerBasicShare |
Discontinued operations | $ 0.00us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare | $ 0.00us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare | $ 0.00us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare | $ 0.00us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare | $ 0.00us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare | $ 0.00us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare | $ 0.00us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare | $ 0.00us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare | $ 0.00us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare | $ 0.01us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare | $ 0.02us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare |
Net income | $ (0.10)us-gaap_EarningsPerShareBasic | $ 0.53us-gaap_EarningsPerShareBasic | $ 0.11us-gaap_EarningsPerShareBasic | $ (0.08)us-gaap_EarningsPerShareBasic | $ 0.66us-gaap_EarningsPerShareBasic | $ (0.53)us-gaap_EarningsPerShareBasic | $ 1.06us-gaap_EarningsPerShareBasic | $ 0.47us-gaap_EarningsPerShareBasic | $ 0.46us-gaap_EarningsPerShareBasic | $ 1.65us-gaap_EarningsPerShareBasic | $ 1.21us-gaap_EarningsPerShareBasic |
Diluted earnings per weighted average common share: | |||||||||||
Continuing operations | $ (0.10)us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 0.53us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 0.11us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ (0.08)us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 0.66us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ (0.53)us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 1.06us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 0.47us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 0.46us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 1.64us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 1.18us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare |
Discontinued operations | $ 0.00us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare | $ 0.00us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare | $ 0.00us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare | $ 0.00us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare | $ 0.00us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare | $ 0.00us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare | $ 0.00us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare | $ 0.00us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare | $ 0.00us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare | $ 0.01us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare | $ 0.02us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare |
Net income | $ (0.10)us-gaap_EarningsPerShareDiluted | $ 0.53us-gaap_EarningsPerShareDiluted | $ 0.11us-gaap_EarningsPerShareDiluted | $ (0.08)us-gaap_EarningsPerShareDiluted | $ 0.66us-gaap_EarningsPerShareDiluted | $ (0.53)us-gaap_EarningsPerShareDiluted | $ 1.06us-gaap_EarningsPerShareDiluted | $ 0.47us-gaap_EarningsPerShareDiluted | $ 0.46us-gaap_EarningsPerShareDiluted | $ 1.65us-gaap_EarningsPerShareDiluted | $ 1.20us-gaap_EarningsPerShareDiluted |
X | ||||||||||
- Definition
Total costs of sales and operating expenses for the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
This element represents the income or loss from continuing operations attributable to the economic entity which may also be defined as revenue less expenses and taxes from ongoing operations before extraordinary items, and noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) from continuing operations per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) derived from continuing operations during the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of income (loss) from a disposal group, net of income tax before extraordinary items allocable to noncontrolling interests. Includes, net of tax, income (loss) from operations during the phase-out period, gain (loss) on disposal, provision (or any reversals of earlier provisions) for loss on disposal, and adjustments of a prior period gain (loss) on disposal. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Per basic share amount, after tax, of income (loss) from the day-to-day business activities of the discontinued operation and gain (loss) from the disposal of the discontinued operation. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Per diluted share amount, after tax, of income (loss) from the day-to-day business activities of the discontinued operation and gain (loss) from the disposal of the discontinued operation. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Represents the total of interest and dividend income, including any amortization and accretion (as applicable) of discounts and premiums, earned from (1) loans and leases whether held-for-sale or held-in-portfolio; (2) investment securities; (3) federal funds sold; (4) securities purchased under agreements to resell; (5) investments in banker's acceptances, commercial paper, or certificates of deposit; (6) dividend income; or (7) other investments not otherwise specified herein. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of the cost of borrowed funds accounted for as interest expense. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The net amount of operating interest income (expense). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Net income after adjustments for dividends on preferred stock (declared in the period) and/or cumulative preferred stock (accumulated for the period). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Reflects the sum of all other revenue and income recognized by the entity in the period not otherwise specified in the income statement. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of other than temporary impairment losses on investments in debt and equity securities categorized as Available-for-sale which have been recognized in earnings during the period. Such impairment losses consist of other than temporary impairments (OTTI) on equity securities, credit losses on investments in debt securities, and when the entity intends to sell an impaired debt security or it is more likely than not that the entity will be required to sell the impaired debt security before recovery of its amortized cost basis. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|