Stockholders' Equity Schedule of Dividends Declared (Details) (USD $)
|
3 Months Ended | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2014
|
Sep. 30, 2014
|
Jun. 30, 2014
|
Mar. 31, 2014
|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2012
|
Sep. 30, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
|
Dividends Payable [Line Items] | ||||||||||||
Dividends Payable, Date Declared | Dec. 16, 2014 | Sep. 16, 2014 | Jun. 17, 2014 | Mar. 17, 2014 | Dec. 17, 2013 | Sep. 11, 2013 | Jun. 18, 2013 | Mar. 18, 2013 | Dec. 17, 2012 | Sep. 12, 2012 | Jun. 12, 2012 | Mar. 14, 2012 |
Dividends Payable, Date of Record | Dec. 30, 2014 | Sep. 30, 2014 | Jul. 02, 2014 | Mar. 31, 2014 | Dec. 27, 2013 | Sep. 26, 2013 | Jun. 28, 2013 | Apr. 02, 2013 | Dec. 31, 2012 | Sep. 24, 2012 | Jun. 22, 2012 | Mar. 26, 2012 |
Dividends Payable, Date to be Paid | Jan. 20, 2015 | Oct. 21, 2014 | Jul. 22, 2014 | Apr. 21, 2014 | Dec. 31, 2013 | Oct. 23, 2013 | Jul. 23, 2013 | Apr. 24, 2013 | Jan. 18, 2013 | Oct. 22, 2012 | Jul. 20, 2012 | Apr. 20, 2012 |
Common Stock, Dividends, Per Share, Declared | $ 0.26us-gaap_CommonStockDividendsPerShareDeclared | $ 0.26us-gaap_CommonStockDividendsPerShareDeclared | $ 0.26us-gaap_CommonStockDividendsPerShareDeclared | $ 0.26us-gaap_CommonStockDividendsPerShareDeclared | $ 0.26us-gaap_CommonStockDividendsPerShareDeclared | $ 0.28us-gaap_CommonStockDividendsPerShareDeclared | $ 0.31us-gaap_CommonStockDividendsPerShareDeclared | $ 0.32us-gaap_CommonStockDividendsPerShareDeclared | $ 0.55us-gaap_CommonStockDividendsPerShareDeclared | $ 0.36us-gaap_CommonStockDividendsPerShareDeclared | $ 0.40us-gaap_CommonStockDividendsPerShareDeclared | $ 0.40us-gaap_CommonStockDividendsPerShareDeclared |
X | ||||||||||
- Definition
Aggregate dividends declared during the period for each share of common stock outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Date the declared dividend will be paid, in CCYY-MM-DD format. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Date the dividend to be paid was declared, in CCYY-MM-DD format. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Date the holder must own the stock to be entitled to the dividend, in CCYY-MM-DD format. No definition available.
|
X | ||||||||||
- Details
|