Derivative Instruments and Hedging Activities U.S. Treasury and Eurodollar Futures (Details) - USD ($) |
Sep. 30, 2021 |
Jun. 30, 2021 |
Dec. 31, 2020 |
Sep. 30, 2020 |
Jun. 30, 2020 |
Dec. 31, 2019 |
---|---|---|---|---|---|---|
Derivative [Line Items] | ||||||
Notional | $ 20,187,509,000 | $ 23,094,926,000 | $ 23,932,603,000 | $ 25,836,064,000 | $ 8,076,933,000 | $ 48,445,497,000 |
Derivative assets | ||||||
Derivative [Line Items] | ||||||
Notional | 2,627,014,000 | 10,039,262,000 | ||||
Fair Value | 53,044,000 | 95,937,000 | ||||
Derivative liabilities | ||||||
Derivative [Line Items] | ||||||
Notional | 17,560,495,000 | 13,893,341,000 | ||||
Fair Value | (82,895,000) | (11,058,000) | ||||
U.S. Treasury and Eurodollar Futures [Member] | ||||||
Derivative [Line Items] | ||||||
Notional | 5,900,000,000 | 2,000,000,000 | ||||
U.S. Treasury and Eurodollar Futures [Member] | Derivative assets | ||||||
Derivative [Line Items] | ||||||
Notional | 0 | 2,021,100,000 | ||||
Fair Value | 0 | 3,675,000 | ||||
U.S. Treasury and Eurodollar Futures [Member] | Derivative liabilities | ||||||
Derivative [Line Items] | ||||||
Notional | 5,913,100,000 | 0 | ||||
Fair Value | $ (27,753,000) | $ 0 |
X | ||||||||||
- Definition Fair value of the assets less the liabilities of a derivative or group of derivatives. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Nominal or face amount used to calculate payment on derivative. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|