Derivative Instruments and Hedging Activities Interest Spread on Interest Rate Swaps and Caps (Details) - USD ($) |
3 Months Ended | 9 Months Ended | ||||||
---|---|---|---|---|---|---|---|---|
Sep. 30, 2019 |
Sep. 30, 2018 |
Sep. 30, 2019 |
Sep. 30, 2018 |
Jun. 30, 2019 |
Dec. 31, 2018 |
Jun. 30, 2018 |
Dec. 31, 2017 |
|
Derivative Instruments, Gain (Loss) [Line Items] | ||||||||
Derivative, Notional Amount | $ 54,226,205,000 | $ 41,330,283,000 | $ 54,226,205,000 | $ 41,330,283,000 | $ 55,549,424,000 | $ 36,528,169,000 | $ 28,618,861,000 | $ 31,226,878,000 |
Average Notional Amount | 54,069,162,000 | 37,022,610,000 | 52,960,859,000 | 27,181,648,000 | ||||
Interest Rate Contract [Member] | ||||||||
Derivative Instruments, Gain (Loss) [Line Items] | ||||||||
Net interest expense (income) on interest rate swaps and caps | 19,200,000 | 16,200,000 | 65,700,000 | 33,900,000 | ||||
Net Long Position [Member] | Interest Rate Contract [Member] | ||||||||
Derivative Instruments, Gain (Loss) [Line Items] | ||||||||
Average Notional Amount | $ 41,200,000,000 | $ 31,800,000,000 | $ 39,800,000,000 | $ 26,200,000,000 |
X | ||||||||||
- Definition Average notional amount during the period presented specified by the derivative(s). No definition available.
|
X | ||||||||||
- Definition Net interest spread on interest rate swap and cap agreements, at fair value. No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Nominal or face amount used to calculate payment on derivative. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|