Schedule of Underlying Assets of Federal Home Loan Bank Advances (Details) - USD ($) $ in Thousands |
Jun. 30, 2015 |
Dec. 31, 2014 |
---|---|---|
Schedule of Assets Underlying Federal Home Loan Bank Advances [Line Items] | ||
Federal Home Loan Bank, Advances, General Debt Obligations, Disclosures, Collateral Pledged | $ 3,311,077 | $ 2,762,920 |
Available-for-sale Securities [Member] | ||
Schedule of Assets Underlying Federal Home Loan Bank Advances [Line Items] | ||
Federal Home Loan Bank, Advances, General Debt Obligations, Disclosures, Collateral Pledged | 2,268,550 | 2,284,532 |
Loans Held-for-sale, Mortgages [Member] | ||
Schedule of Assets Underlying Federal Home Loan Bank Advances [Line Items] | ||
Federal Home Loan Bank, Advances, General Debt Obligations, Disclosures, Collateral Pledged | 551,257 | 397,656 |
Retained Interest [Member] | ||
Schedule of Assets Underlying Federal Home Loan Bank Advances [Line Items] | ||
Federal Home Loan Bank, Advances, General Debt Obligations, Disclosures, Collateral Pledged | $ 491,270 | $ 80,732 |
X | ||||||||||
- Definition [Line Items] for Schedule, as of the most recent balance sheet date, of securities or other assets underlying Federal Home Loan Bank advances, including type of securities or assets and market value. No definition available.
|
X | ||||||||||
- Definition Amount of the collateral pledged in support of federal home loan bank advances outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|