CONSOLIDATED STATEMENTS OF STOCKHOLDERS' EQUITY - USD ($) $ in Thousands |
Total |
Cumulative effect of adoption of new accounting principle |
Stockholders' equity, adjusted balance |
Preferred Stock |
Preferred Stock
Stockholders' equity, adjusted balance
|
Common Stock |
Common Stock
Stockholders' equity, adjusted balance
|
Additional Paid-in Capital |
Additional Paid-in Capital
Stockholders' equity, adjusted balance
|
Accumulated Other Comprehensive Income (Loss) |
Accumulated Other Comprehensive Income (Loss)
Stockholders' equity, adjusted balance
|
Cumulative Earnings |
Cumulative Earnings
Cumulative effect of adoption of new accounting principle
|
Cumulative Earnings
Stockholders' equity, adjusted balance
|
Cumulative Distributions to Stockholders |
Cumulative Distributions to Stockholders
Stockholders' equity, adjusted balance
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stockholders' equity at beginning of period at Dec. 31, 2018 | $ 4,254,489 | $ 442 | $ 4,254,047 | $ 977,501 | $ 977,501 | $ 2,481 | $ 2,481 | $ 4,809,616 | $ 4,809,616 | $ 110,817 | $ 110,817 | $ 2,332,371 | $ 442 | $ 2,331,929 | $ (3,978,297) | $ (3,978,297) |
Net income (loss) | 323,962 | 323,962 | ||||||||||||||
Other comprehensive income (loss) before reclassifications, net of tax | 796,346 | 796,346 | ||||||||||||||
Amounts reclassified from accumulated other comprehensive income (loss), net of tax | (217,763) | (217,763) | ||||||||||||||
Other comprehensive income (loss), net of tax | 578,583 | 578,583 | ||||||||||||||
Issuance of stock, net of offering costs | 336,253 | 244 | 336,009 | |||||||||||||
Repurchase of common stock | (19) | (19) | ||||||||||||||
Preferred dividends declared | (75,801) | (75,801) | ||||||||||||||
Common dividends declared | (455,721) | (455,721) | ||||||||||||||
Non-cash equity award compensation | 9,162 | 4 | 9,158 | |||||||||||||
Stockholders' equity at end of period at Dec. 31, 2019 | 4,970,466 | 0 | 977,501 | 2,729 | 5,154,764 | 689,400 | 2,655,891 | (4,509,819) | ||||||||
Net income (loss) | (1,630,135) | (1,630,135) | ||||||||||||||
Other comprehensive income (loss) before reclassifications, net of tax | 482,663 | 482,663 | ||||||||||||||
Amounts reclassified from accumulated other comprehensive income (loss), net of tax | (530,462) | (530,462) | ||||||||||||||
Other comprehensive income (loss), net of tax | (47,799) | (47,799) | ||||||||||||||
Issuance of stock, net of offering costs | 372 | 0 | 372 | |||||||||||||
Repurchase of common stock | (1,064) | (1) | (1,063) | |||||||||||||
Preferred dividends declared | (75,802) | (75,802) | ||||||||||||||
Common dividends declared | (136,842) | (136,842) | ||||||||||||||
Non-cash equity award compensation | 9,730 | 9 | 9,721 | |||||||||||||
Stockholders' equity at end of period at Dec. 31, 2020 | 3,088,926 | $ 0 | 977,501 | 2,737 | 5,163,794 | 641,601 | 1,025,756 | (4,722,463) | ||||||||
Net income (loss) | 187,227 | 187,227 | ||||||||||||||
Other comprehensive income (loss) before reclassifications, net of tax | (319,694) | (319,694) | ||||||||||||||
Amounts reclassified from accumulated other comprehensive income (loss), net of tax | (135,561) | (135,561) | ||||||||||||||
Other comprehensive income (loss), net of tax | (455,255) | (455,255) | ||||||||||||||
Redemption of preferred stock | (274,951) | (274,951) | ||||||||||||||
Issuance of stock, net of offering costs | 450,602 | 700 | 449,902 | |||||||||||||
Repurchase of common stock | 0 | |||||||||||||||
Preferred dividends declared | (58,458) | (58,458) | ||||||||||||||
Common dividends declared | (205,623) | (205,623) | ||||||||||||||
Non-cash equity award compensation | 11,485 | 2 | 11,483 | |||||||||||||
Stockholders' equity at end of period at Dec. 31, 2021 | $ 2,743,953 | $ 702,550 | $ 3,439 | $ 5,625,179 | $ 186,346 | $ 1,212,983 | $ (4,986,544) |
X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of paid and unpaid preferred stock dividends declared with the form of settlement in cash. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax, before reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after tax of reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value, after forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock bought back by the entity at the exercise price or redemption price. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased and retired during the period. The excess of the purchase price over par value can be charged against retained earnings (once the excess is fully allocated to additional paid in capital). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|