Annual report pursuant to Section 13 and 15(d)

Quarterly Financial Data (Details)

v3.19.3.a.u2
Quarterly Financial Data (Details) - USD ($)
$ / shares in Units, $ in Thousands
3 Months Ended 12 Months Ended
Dec. 31, 2019
Sep. 30, 2019
Jun. 30, 2019
Mar. 31, 2019
Dec. 31, 2018
Sep. 30, 2018
Jun. 30, 2018
Mar. 31, 2018
Dec. 31, 2019
Dec. 31, 2018
Dec. 31, 2017
Quarterly Financial Information Disclosure [Abstract]                      
Total interest income $ 238,438 $ 249,740 $ 261,029 $ 245,483 $ 251,955 $ 236,698 $ 187,360 $ 194,019 $ 994,690 $ 870,032 $ 745,089
Total interest expense 167,284 191,077 192,443 163,525 162,301 152,396 108,414 96,560 714,329 519,671 350,188
Net interest income 71,154 58,663 68,586 81,958 89,654 84,302 78,946 97,459 280,361 350,361 394,901
Other-than-temporary impairment losses (3,308) 5,950 4,848 206 (107) 95 174 94 (14,312) (470) (789)
Total other income (loss) 116,477 297,310 (107,494) (70,176) (590,696) 112,514 93,174 281,982 236,117 (103,026) 33,566
Total expenses 51,941 47,879 44,394 47,550 46,705 123,366 38,507 40,754 191,764 249,332 129,921
(Benefit from) provision for income taxes (2,372) (3,556) 2,407 (10,039) 6,681 37,409 (6,051) 3,784 (13,560) 41,823 (10,482)
Dividends on preferred stock 18,950 18,951 18,950 18,950 18,950 18,951 13,747 13,747 75,801 65,395 25,122
Net income (loss) attributable to common stockholders $ 115,804 $ 286,749 $ (109,507) $ (44,885) $ (573,485) $ 16,995 $ 125,743 $ 321,062 $ 248,161 $ (109,685) $ 323,449
Basic (loss) earnings per weighted average common share $ 0.42 $ 1.05 $ (0.40) $ (0.18) $ (2.31) $ 0.08 $ 0.72 $ 1.83 $ 0.93 $ (0.53) $ 1.85
Diluted (loss) earnings per weighted average common share $ 0.41 $ 1.00 $ (0.40) $ (0.18) $ (2.31) $ 0.08 $ 0.68 $ 1.69 $ 0.93 $ (0.53) $ 1.81