Derivative Instruments and Hedging Activities Schedule of TBA Contracts (Details) (USD $)
In Thousands, unless otherwise specified |
Dec. 31, 2013
|
Dec. 31, 2012
|
---|---|---|
Forward Contracts [Member]
|
||
Derivative [Line Items] | ||
Derivative, Notional Amount | $ (603,000) | $ (953,000) |
Derivative, Cost | 790,392 | 1,009,996 |
Derivative, Market Value | 823,693 | 1,011,674 |
Forward Contracts [Member] | Long [Member]
|
||
Derivative [Line Items] | ||
Derivative, Notional Amount | (2,550,000) | (1,753,000) |
Derivative, Cost | 2,749,648 | 1,867,621 |
Derivative, Market Value | 2,767,295 | 1,869,112 |
Forward Contracts [Member] | Short [Member]
|
||
Derivative [Line Items] | ||
Derivative, Notional Amount | (1,947,000) | (800,000) |
Derivative, Cost | (1,959,256) | (857,625) |
Derivative, Market Value | (1,943,602) | (857,438) |
Derivative Financial Instruments, Assets [Member]
|
||
Derivative [Line Items] | ||
Derivative, Notional Amount | (30,383,908) | (9,768,656) |
Derivative, Fair Value, Net | 549,859 | 462,080 |
Derivative Financial Instruments, Assets [Member] | Forward Contracts [Member]
|
||
Derivative [Line Items] | ||
Derivative, Notional Amount | (4,097,000) | (2,414,000) |
Derivative, Fair Value, Net | 33,425 | 1,917 |
Derivative Financial Instruments, Assets [Member] | Forward Contracts [Member] | Long [Member]
|
||
Derivative [Line Items] | ||
Derivative, Fair Value, Net | 17,771 | 1,729 |
Derivative Financial Instruments, Assets [Member] | Forward Contracts [Member] | Short [Member]
|
||
Derivative [Line Items] | ||
Derivative, Fair Value, Net | 15,654 | 188 |
Derivative Financial Instruments, Liabilities [Member]
|
||
Derivative [Line Items] | ||
Derivative, Notional Amount | (10,876,702) | (14,209,000) |
Derivative, Fair Value, Net | (22,081) | (129,294) |
Derivative Financial Instruments, Liabilities [Member] | Forward Contracts [Member]
|
||
Derivative [Line Items] | ||
Derivative, Notional Amount | (400,000) | (139,000) |
Derivative, Fair Value, Net | (125) | (239) |
Derivative Financial Instruments, Liabilities [Member] | Forward Contracts [Member] | Long [Member]
|
||
Derivative [Line Items] | ||
Derivative, Fair Value, Net | (125) | (239) |
Derivative Financial Instruments, Liabilities [Member] | Forward Contracts [Member] | Short [Member]
|
||
Derivative [Line Items] | ||
Derivative, Fair Value, Net | $ 0 | $ 0 |