Annual report pursuant to Section 13 and 15(d)

Quarterly Financial Data (Details)

v3.20.4
Quarterly Financial Data (Details) - USD ($)
$ / shares in Units, $ in Thousands
3 Months Ended 12 Months Ended
Dec. 31, 2020
Sep. 30, 2020
Jun. 30, 2020
Mar. 31, 2020
Dec. 31, 2019
Sep. 30, 2019
Jun. 30, 2019
Mar. 31, 2019
Dec. 31, 2020
Dec. 31, 2019
Dec. 31, 2018
Quarterly Financial Information Disclosure [Abstract]                      
Total interest income $ 72,500 $ 89,716 $ 107,327 $ 255,507 $ 238,438 $ 249,740 $ 261,029 $ 245,483 $ 525,050 $ 994,690 $ 870,032
Total interest expense 22,641 29,185 62,114 167,308 167,284 191,077 192,443 163,525 281,248 714,329 519,671
Net interest income 49,859 60,531 45,213 88,199 71,154 58,663 68,586 81,958 243,802 280,361 350,361
Total other-than-temporary impairment losses 0 0 0 0 (3,308) (5,950) (4,848) (206) 0 (14,312) (470)
Total other (loss) income 207,508 44,325 (42,658) (1,920,741) 116,477 297,310 (107,494) (70,176) (1,711,566) 236,117 (103,026)
Total expenses 42,380 (88,856) 194,283 50,252 51,941 47,879 44,394 47,550 198,059 191,764 249,332
(Benefit from) provision for income taxes 3,816 (8,202) (18,164) (13,138) (2,372) (3,556) 2,407 (10,039) (35,688) (13,560) 41,823
Dividends on preferred stock 18,951 18,950 18,951 18,950 18,950 18,951 18,950 18,950 75,802 75,801 65,395
Net (loss) income attributable to common stockholders $ 192,220 $ 182,964 $ (192,515) $ (1,888,606) $ 115,804 $ 286,749 $ (109,507) $ (44,885) $ (1,705,937) $ 248,161 $ (109,685)
Basic (loss) earnings per weighted average common share $ 0.70 $ 0.67 $ (0.70) $ (6.91) $ 0.42 $ 1.05 $ (0.40) $ (0.18) $ (6.24) $ 0.93 $ (0.53)
Diluted (loss) earnings per weighted average common share $ 0.68 $ 0.64 $ (0.70) $ (6.91) $ 0.41 $ 1.00 $ (0.40) $ (0.18) $ (6.24) $ 0.93 $ (0.53)