Derivative Instruments and Hedging Activities Interest Spread on Interest Rate Swaps and Caps (Details) - USD ($) |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2021 |
Jun. 30, 2020 |
Jun. 30, 2021 |
Jun. 30, 2020 |
|
Derivative Instruments, Gain (Loss) [Line Items] | ||||
Average Notional Amount | $ 21,581,299,000 | $ 48,601,803,000 | $ 20,689,127,000 | $ 49,922,003,000 |
Interest Rate Contract [Member] | ||||
Derivative Instruments, Gain (Loss) [Line Items] | ||||
Net interest expense (income) on interest rate swaps and caps | 2,400,000 | (56,300,000) | 4,000,000.0 | (68,900,000) |
Net Long Position [Member] | Interest Rate Contract [Member] | ||||
Derivative Instruments, Gain (Loss) [Line Items] | ||||
Average Notional Amount | $ 15,200,000,000 | $ 45,800,000,000 | $ 14,300,000,000 | $ 44,300,000,000 |
X | ||||||||||
- Definition Average notional amount during the period presented specified by the derivative(s). No definition available.
|
X | ||||||||||
- Definition Net interest spread on interest rate swap and cap agreements, at fair value. No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|