Stockholders' Equity Schedule of Preferred Dividends Declared (Details) - $ / shares |
3 Months Ended | |||
---|---|---|---|---|
Dec. 31, 2019 |
Sep. 30, 2019 |
Jun. 30, 2019 |
Mar. 31, 2019 |
|
Series A Preferred Stock [Member] | ||||
Class of Stock [Line Items] | ||||
Declaration Date | Dec. 17, 2019 | Sep. 19, 2019 | Jun. 19, 2019 | Mar. 19, 2019 |
Record Date | Jan. 10, 2020 | Oct. 11, 2019 | Jul. 12, 2019 | Apr. 12, 2019 |
Payment Date | Jan. 27, 2020 | Oct. 28, 2019 | Jul. 29, 2019 | Apr. 29, 2019 |
Dividends declared per preferred share (in usd per share) | $ 0.507810 | $ 0.507810 | $ 0.507810 | $ 0.507810 |
Series B Preferred Stock [Member] | ||||
Class of Stock [Line Items] | ||||
Declaration Date | Dec. 17, 2019 | Sep. 19, 2019 | Jun. 19, 2019 | Mar. 19, 2019 |
Record Date | Jan. 10, 2020 | Oct. 11, 2019 | Jul. 12, 2019 | Apr. 12, 2019 |
Payment Date | Jan. 27, 2020 | Oct. 28, 2019 | Jul. 29, 2019 | Apr. 29, 2019 |
Dividends declared per preferred share (in usd per share) | $ 0.476560 | $ 0.476560 | $ 0.476560 | $ 0.476560 |
Series C Preferred Stock [Member] | ||||
Class of Stock [Line Items] | ||||
Declaration Date | Dec. 17, 2019 | Sep. 19, 2019 | Jun. 19, 2019 | Mar. 19, 2019 |
Record Date | Jan. 10, 2020 | Oct. 11, 2019 | Jul. 12, 2019 | Apr. 12, 2019 |
Payment Date | Jan. 27, 2020 | Oct. 28, 2019 | Jul. 29, 2019 | Apr. 29, 2019 |
Dividends declared per preferred share (in usd per share) | $ 0.453130 | $ 0.453130 | $ 0.453130 | $ 0.453130 |
Series D Preferred Stock [Member] | ||||
Class of Stock [Line Items] | ||||
Declaration Date | Dec. 17, 2019 | Sep. 19, 2019 | Jun. 19, 2019 | Mar. 19, 2019 |
Record Date | Jan. 01, 2020 | Oct. 01, 2019 | Jul. 01, 2019 | Apr. 01, 2019 |
Payment Date | Jan. 15, 2020 | Oct. 15, 2019 | Jul. 15, 2019 | Apr. 15, 2019 |
Dividends declared per preferred share (in usd per share) | $ 0.484375 | $ 0.484375 | $ 0.484375 | $ 0.484375 |
Series E Preferred Stock [Member] | ||||
Class of Stock [Line Items] | ||||
Declaration Date | Dec. 17, 2019 | Sep. 19, 2019 | Jun. 19, 2019 | Mar. 19, 2019 |
Record Date | Jan. 01, 2020 | Oct. 01, 2019 | Jul. 01, 2019 | Apr. 01, 2019 |
Payment Date | Jan. 15, 2020 | Oct. 15, 2019 | Jul. 15, 2019 | Apr. 15, 2019 |
Dividends declared per preferred share (in usd per share) | $ 0.468750 | $ 0.468750 | $ 0.468750 | $ 0.468750 |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Date the declared dividend will be paid, in CCYY-MM-DD format. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Date the dividend to be paid was declared, in CCYY-MM-DD format. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Date the holder must own the stock to be entitled to the dividend, in CCYY-MM-DD format. No definition available.
|
X | ||||||||||
- Definition Aggregate dividends declared during the period for each share of preferred stock outstanding. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|