CONSOLIDATED STATEMENTS OF STOCKHOLDERS' EQUITY - USD ($) |
Total |
Preferred Stock |
Common Stock |
Additional Paid-in Capital |
Accumulated Other Comprehensive Income (Loss) |
Cumulative Earnings |
Cumulative Distributions to Stockholders |
Total Stockholders' Equity |
Noncontrolling Interest |
Preferred Stock |
Preferred Stock
Total Stockholders' Equity
|
Common Stock |
Common Stock
Total Stockholders' Equity
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stockholders’ equity at beginning of period at Dec. 31, 2016 | $ 3,401,111,000 | $ 0 | $ 1,739,000 | $ 3,661,711,000 | $ 199,227,000 | $ 2,038,033,000 | $ (2,499,599,000) | $ 3,401,111,000 | $ 0 | ||||
Net income (loss) attributable to Two Harbors Investment Corp. | 348,571,000 | 348,571,000 | 348,571,000 | ||||||||||
Income from discontinued operations, net of tax | 3,814,000 | 3,814,000 | |||||||||||
Net income (loss) | 352,385,000 | ||||||||||||
Other comprehensive income (loss) before reclassifications, net of tax | 129,590,000 | 129,590,000 | 129,590,000 | ||||||||||
Amounts reclassified from accumulated other comprehensive income (loss), net of tax | (5,996,000) | (5,996,000) | 5,996,000 | ||||||||||
Other comprehensive income (loss), net of tax | 135,586,000 | 135,586,000 | 135,586,000 | ||||||||||
Contribution of TH Commercial Holdings LLC to Granite Point Mortgage Trust Inc. | 181,875,000 | (13,771,000) | (13,771,000) | 195,646,000 | |||||||||
Acquisition of noncontrolling interests | (11,360,000) | 182,000 | 182,000 | (11,542,000) | |||||||||
Issuance of stock, net of offering costs | 702,537,000 | 0 | 449,000 | $ 702,537,000 | $ 702,537,000 | $ 449,000 | $ 449,000 | ||||||
Repurchase of common stock | 0 | ||||||||||||
Preferred dividends declared | (25,122,000) | (25,122,000) | (25,122,000) | ||||||||||
Common dividends declared | (353,886,000) | (350,709,000) | (350,709,000) | (3,177,000) | |||||||||
Special dividend of Granite Point Mortgage Trust Inc. common stock | (824,322,000) | 11,267,000 | (650,848,000) | (639,581,000) | (184,741,000) | ||||||||
Non-cash equity award compensation | 12,171,000 | 6,000 | 12,165,000 | 12,171,000 | |||||||||
Stockholders’ equity at end of period at Dec. 31, 2017 | 3,571,424,000 | 702,537,000 | 1,745,000 | 3,672,003,000 | 334,813,000 | 2,386,604,000 | (3,526,278,000) | 3,571,424,000 | 0 | ||||
Cumulative effect of adoption of new accounting principles | 0 | 25,000 | 9,918,000 | (9,943,000) | 0 | 0 | |||||||
Stockholders' equity at beginning of period, adjusted balance at Dec. 31, 2017 | 3,571,424,000 | 702,537,000 | 1,745,000 | 3,672,028,000 | 344,731,000 | 2,376,661,000 | (3,526,278,000) | 3,571,424,000 | 0 | ||||
Net income (loss) attributable to Two Harbors Investment Corp. | (44,290,000) | (44,290,000) | (44,290,000) | ||||||||||
Income from discontinued operations, net of tax | 0 | 0 | |||||||||||
Net income (loss) | (44,290,000) | ||||||||||||
Other comprehensive income (loss) before reclassifications, net of tax | (488,253,000) | (488,253,000) | (488,253,000) | ||||||||||
Amounts reclassified from accumulated other comprehensive income (loss), net of tax | (254,339,000) | (254,339,000) | 254,339,000 | ||||||||||
Other comprehensive income (loss), net of tax | (233,914,000) | (233,914,000) | (233,914,000) | ||||||||||
Acquisition of CYS Investments, Inc. | 1,400,064,000 | 274,950,000 | 726,000 | 1,124,388,000 | 1,400,064,000 | ||||||||
Issuance of stock, net of offering costs | 14,000 | 0 | 215,000 | $ 14,000 | $ 14,000 | 215,000 | 215,000 | ||||||
Repurchase of common stock | 0 | ||||||||||||
Preferred dividends declared | (65,395,000) | (65,395,000) | (65,395,000) | ||||||||||
Common dividends declared | (386,624,000) | (386,624,000) | (386,624,000) | ||||||||||
Non-cash equity award compensation | 12,995,000 | 10,000 | 12,985,000 | 12,995,000 | |||||||||
Stockholders’ equity at end of period at Dec. 31, 2018 | 4,254,489,000 | 977,501,000 | 2,481,000 | 4,809,616,000 | 110,817,000 | 2,332,371,000 | (3,978,297,000) | 4,254,489,000 | 0 | ||||
Cumulative effect of adoption of new accounting principles | (442,000) | (442,000) | (442,000) | 0 | |||||||||
Stockholders' equity at beginning of period, adjusted balance at Dec. 31, 2018 | 4,254,047,000 | 977,501,000 | 2,481,000 | 4,809,616,000 | 110,817,000 | 2,331,929,000 | (3,978,297,000) | 4,254,047,000 | 0 | ||||
Net income (loss) attributable to Two Harbors Investment Corp. | 323,962,000 | 323,962,000 | 323,962,000 | ||||||||||
Income from discontinued operations, net of tax | 0 | 0 | |||||||||||
Net income (loss) | 323,962,000 | ||||||||||||
Other comprehensive income (loss) before reclassifications, net of tax | 796,346,000 | 796,346,000 | 796,346,000 | ||||||||||
Amounts reclassified from accumulated other comprehensive income (loss), net of tax | 217,763,000 | 217,763,000 | (217,763,000) | ||||||||||
Other comprehensive income (loss), net of tax | 578,583,000 | 578,583,000 | 578,583,000 | ||||||||||
Issuance of stock, net of offering costs | 244,000 | 336,009,000 | $ 336,253,000 | $ 336,253,000 | |||||||||
Repurchase of common stock | (19,000.0) | 0 | (19,000) | (19,000) | |||||||||
Preferred dividends declared | (75,801,000) | (75,801,000) | (75,801,000) | ||||||||||
Common dividends declared | (455,721,000) | (455,721,000) | (455,721,000) | ||||||||||
Non-cash equity award compensation | 9,162,000 | 4,000 | 9,158,000 | 9,162,000 | |||||||||
Stockholders’ equity at end of period at Dec. 31, 2019 | $ 4,970,466,000 | $ 977,501,000 | $ 2,729,000 | $ 5,154,764,000 | $ 689,400,000 | $ 2,655,891,000 | $ (4,509,819,000) | $ 4,970,466,000 | $ 0 |
X | ||||||||||
- Definition Amount after tax of increase (decrease) to equity or (increase) decrease to net assets, resulting from the cumulative effect adjustment of a new accounting principle applied in the period of adoption. No definition available.
|
X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in payment-in-kind (PIK). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of paid and unpaid preferred stock dividends declared with the form of settlement in cash. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax of income (loss) from a discontinued operation attributable to the noncontrolling interest. Includes, but is not limited to, the income (loss) from operations during the phase-out period, gain (loss) on disposal, gain (loss) for reversal of write-down (write-down) to fair value, less cost to sell, and adjustments to a prior period gain (loss) on disposal. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Decrease in noncontrolling interest (for example, but not limited to, redeeming or purchasing the interests of noncontrolling shareholders, issuance of shares (interests) by the non-wholly owned subsidiary to the parent entity for other than cash, and a buyback of shares (interest) by the non-wholly owned subsidiary from the noncontrolling interests). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of increase in noncontrolling interest from subsidiary issuance of equity interests to noncontrolling interest holders. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax, before reclassification adjustments of other comprehensive income (loss). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after tax of reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Value of stock issued pursuant to acquisitions during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value, after forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased and retired during the period. The excess of the purchase price over par value can be charged against retained earnings (once the excess is fully allocated to additional paid in capital). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity including the portion attributable to noncontrolling interests, after the cumulative effect adjustment of a new accounting principle applied in the period of adoption. No definition available.
|