Derivative Instruments and Hedging Activities Put and Call Options for TBAs (Details) - USD ($) |
Sep. 30, 2019 |
Jun. 30, 2019 |
Dec. 31, 2018 |
Sep. 30, 2018 |
Jun. 30, 2018 |
Dec. 31, 2017 |
---|---|---|---|---|---|---|
Derivative [Line Items] | ||||||
Derivative, Notional Amount | $ 54,226,205,000 | $ 55,549,424,000 | $ 36,528,169,000 | $ 41,330,283,000 | $ 28,618,861,000 | $ 31,226,878,000 |
Derivative Financial Instruments, Liabilities [Member] | ||||||
Derivative [Line Items] | ||||||
Derivative, Notional Amount | 43,731,262,000 | 5,403,265,000 | ||||
Fair Value | $ (17,201,000) | (820,590,000) | ||||
Put and Call Options for TBAs [Member] | Derivative Financial Instruments, Liabilities [Member] | ||||||
Derivative [Line Items] | ||||||
Derivative, Notional Amount | 1,767,000,000 | |||||
Fair Value | (25,296,000) | |||||
Put and Call Options for TBAs [Member] | Long [Member] | ||||||
Derivative [Line Items] | ||||||
Derivative, Notional Amount | 5,400,000,000 | |||||
Put and Call Options for TBAs [Member] | Short [Member] | ||||||
Derivative [Line Items] | ||||||
Derivative, Notional Amount | $ 7,200,000,000 |
X | ||||||||||
- Definition Fair value of the assets less the liabilities of a derivative or group of derivatives. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Nominal or face amount used to calculate payment on derivative. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|