Derivative Instruments and Hedging Activities Schedule of Total Return Swaps (Details) - USD ($) |
Jun. 30, 2019 |
Mar. 31, 2019 |
Dec. 31, 2018 |
Jun. 30, 2018 |
Mar. 31, 2018 |
Dec. 31, 2017 |
---|---|---|---|---|---|---|
Derivative [Line Items] | ||||||
Notional | $ 55,549,424,000 | $ 58,777,783,000 | $ 36,528,169,000 | $ 28,618,861,000 | $ 18,429,288,000 | $ 31,226,878,000 |
Markit IOS Total Return Swap [Member] | ||||||
Derivative [Line Items] | ||||||
Notional | 45,536,000 | 48,265,000 | ||||
Fair Value | (85,000) | (383,000) | ||||
Cost Basis | (59,000) | (59,000) | ||||
Derivative, Unrealized Gains (Losses) | (26,000) | (324,000) | ||||
Markit IOS Total Return Swap [Member] | Maturity Date, 1/12/2043 [Member] | ||||||
Derivative [Line Items] | ||||||
Notional | 20,213,000 | 21,395,000 | ||||
Fair Value | (17,000) | (153,000) | ||||
Cost Basis | (30,000) | (30,000) | ||||
Derivative, Unrealized Gains (Losses) | 13,000 | (123,000) | ||||
Markit IOS Total Return Swap [Member] | Maturity Date, 1/12/2044 [Member] | ||||||
Derivative [Line Items] | ||||||
Notional | 25,323,000 | 26,870,000 | ||||
Fair Value | (68,000) | (230,000) | ||||
Cost Basis | (29,000) | (29,000) | ||||
Derivative, Unrealized Gains (Losses) | $ (39,000) | $ (201,000) |
X | ||||||||||
- Definition Aggregate notional amount specified by the derivative(s). Expressed as an absolute value. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Cost (or upfront payable/receivable) as of the balance sheet date of the derivative or group of derivatives. No definition available.
|
X | ||||||||||
- Definition The aggregate net gain (loss) from increase (decrease) in fair value of derivatives. No definition available.
|
X | ||||||||||
- Definition Fair value of the assets less the liabilities of a derivative or group of derivatives. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|