Stockholders' Equity Schedule of Preferred Dividends Declared (Details) - $ / shares |
3 Months Ended | ||||
---|---|---|---|---|---|
Jun. 30, 2018 |
Mar. 31, 2018 |
Dec. 31, 2017 |
Sep. 30, 2017 |
Jun. 30, 2017 |
|
Series A Preferred Stock [Member] | |||||
Class of Stock [Line Items] | |||||
Declaration Date | Jun. 19, 2018 | Mar. 20, 2018 | Dec. 14, 2017 | Sep. 14, 2017 | Jun. 15, 2017 |
Record Date | Jul. 12, 2018 | Apr. 12, 2018 | Jan. 12, 2018 | Oct. 12, 2017 | Jul. 12, 2017 |
Payment Date | Jul. 27, 2018 | Apr. 27, 2018 | Jan. 29, 2018 | Oct. 27, 2017 | Jul. 27, 2017 |
Dividends declared per preferred share (in usd per share) | $ 0.50781 | $ 0.50781 | $ 0.50781 | $ 0.50781 | $ 0.75043 |
Series B Preferred Stock [Member] | |||||
Class of Stock [Line Items] | |||||
Declaration Date | Jun. 19, 2018 | Mar. 20, 2018 | Dec. 14, 2017 | Sep. 14, 2017 | |
Record Date | Jul. 12, 2018 | Apr. 12, 2018 | Jan. 12, 2018 | Oct. 12, 2017 | |
Payment Date | Jul. 27, 2018 | Apr. 27, 2018 | Jan. 29, 2018 | Oct. 27, 2017 | |
Dividends declared per preferred share (in usd per share) | $ 0.47656 | $ 0.47656 | $ 0.47656 | $ 0.51892 | |
Series C Preferred Stock [Member] | |||||
Class of Stock [Line Items] | |||||
Declaration Date | Jun. 19, 2018 | Mar. 20, 2018 | Dec. 14, 2017 | ||
Record Date | Jul. 12, 2018 | Apr. 12, 2018 | Jan. 12, 2018 | ||
Payment Date | Jul. 27, 2018 | Apr. 27, 2018 | Jan. 29, 2018 | ||
Dividends declared per preferred share (in usd per share) | $ 0.45313 | $ 0.45313 | $ 0.30208 |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Date the declared dividend will be paid, in CCYY-MM-DD format. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Date the dividend to be paid was declared, in CCYY-MM-DD format. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Date the holder must own the stock to be entitled to the dividend, in CCYY-MM-DD format. No definition available.
|
X | ||||||||||
- Definition Aggregate dividends declared during the period for each share of preferred stock outstanding. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|