Quarterly report pursuant to Section 13 or 15(d)

Earnings Per Share (Details)

v3.8.0.1
Earnings Per Share (Details)
$ / shares in Units, $ in Thousands
3 Months Ended
Nov. 01, 2017
Mar. 31, 2018
USD ($)
$ / shares
shares
Mar. 31, 2017
USD ($)
$ / shares
shares
Earnings Per Share [Abstract]      
Reverse stock split, conversion ratio 0.50    
Net income from continuing operations   $ 334,809 $ 58,531
Income from discontinued operations, net of tax   0 13,454
Net income   334,809 71,985
Dividends on preferred stock   13,747 0
Net income attributable to common stockholders   321,062 71,985
Interest expense attributable to convertible notes   4,701 0
Net income attributable to common stockholders - diluted   $ 325,763 $ 71,985
Weighted average common shares outstanding (in shares) | shares   173,552,675 172,826,530
Weighted average restricted stock shares (in shares) | shares   1,593,289 1,455,435
Weighted average basic common shares outstanding (in shares) | shares   175,145,964 174,281,965
Effect of dilutive shares issued in an assumed conversion (in shares) | shares   17,672,567 0
Weighted average diluted common shares outstanding (in shares) | shares   192,818,531 174,281,965
Basic earnings from continuing operations per weighted average common share (in usd per share) | $ / shares   $ 1.83 $ 0.33
Basic earnings from discontinued operations per weighted average common share (in usd per share) | $ / shares   0.00 0.08
Basic earnings per weighted average common share (in usd per share) | $ / shares   1.83 0.41
Diluted earnings from continuing operations per weighted average common share (in usd per share) | $ / shares   1.69 0.33
Diluted earnings from discontinued operations per weighted average common share (in usd per share) | $ / shares   0.00 0.08
Diluted earnings per weighted average common share (in usd per share) | $ / shares   $ 1.69 $ 0.41
Interest expense attributable to antidilutive convertible notes excluded from computation of earnings per share     $ 3,800
Antidilutive convertible notes excluded from computation of earnings per share (in shares) | shares     11,500,000