Derivative Instruments and Hedging Activities Interest Rate Sensitive Assets/Liabilities (Details) (USD $)
In Thousands, unless otherwise specified |
Sep. 30, 2014
|
Jun. 30, 2014
|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Dec. 31, 2012
|
---|---|---|---|---|---|---|
Derivatives, Fair Value [Line Items] | ||||||
Available-for-sale Securities | $ 12,697,908 | $ 12,256,727 | ||||
Notional Disclosures [Abstract] | ||||||
Derivative, Notional Amount | 57,015,981 | 43,379,217 | 37,366,610 | 36,472,401 | 44,262,605 | 22,377,656 |
Derivative Financial Instruments, Assets [Member]
|
||||||
Derivative, Fair Value, Net [Abstract] | ||||||
Derivative, Fair Value, Net | 353,893 | 549,859 | ||||
Notional Disclosures [Abstract] | ||||||
Derivative, Notional Amount | 60,460,981 | 30,383,908 | ||||
Derivative Financial Instruments, Liabilities [Member]
|
||||||
Derivative, Fair Value, Net [Abstract] | ||||||
Derivative, Fair Value, Net | (4,221) | (22,081) | ||||
Notional Disclosures [Abstract] | ||||||
Derivative, Notional Amount | 2,315,000 | 10,876,702 | ||||
Forward Contracts [Member]
|
||||||
Derivative, Fair Value, Net [Abstract] | ||||||
Derivative, Cost | (787,054) | 790,392 | ||||
Notional Disclosures [Abstract] | ||||||
Derivative, Notional Amount | (690,000) | (372,000) | 603,000 | 857,000 | (2,721,000) | 953,000 |
Forward Contracts [Member] | Derivative Financial Instruments, Assets [Member]
|
||||||
Derivative, Fair Value, Net [Abstract] | ||||||
Derivative, Fair Value, Net | 4,101 | 33,425 | ||||
Notional Disclosures [Abstract] | ||||||
Derivative, Notional Amount | 2,880,000 | 4,097,000 | ||||
Forward Contracts [Member] | Derivative Financial Instruments, Liabilities [Member]
|
||||||
Derivative, Fair Value, Net [Abstract] | ||||||
Derivative, Fair Value, Net | (2,396) | (125) | ||||
Notional Disclosures [Abstract] | ||||||
Derivative, Notional Amount | 2,190,000 | 400,000 | ||||
Options Held [Member]
|
||||||
Notional Disclosures [Abstract] | ||||||
Derivative, Notional Amount | 2,000,000 | 0 | 0 | 2,500,000 | (210,000) | 0 |
Options Held [Member] | Derivative Financial Instruments, Assets [Member]
|
||||||
Derivative, Fair Value, Net [Abstract] | ||||||
Derivative, Fair Value, Net | 3,410 | |||||
Notional Disclosures [Abstract] | ||||||
Derivative, Notional Amount | 2,000,000 | |||||
Options Held [Member] | Derivative Financial Instruments, Liabilities [Member]
|
||||||
Derivative, Fair Value, Net [Abstract] | ||||||
Derivative, Fair Value, Net | 0 | |||||
Notional Disclosures [Abstract] | ||||||
Derivative, Notional Amount | 0 | |||||
Forward Purchase Commitments [Member]
|
||||||
Derivative, Fair Value, Net [Abstract] | ||||||
Derivative, Fair Value, Net | 104 | |||||
Notional Disclosures [Abstract] | ||||||
Derivative, Notional Amount | 326,376 | 647,941 | 12,063 | 0 | 29,229 | 56,865 |
Forward Purchase Commitments [Member] | Derivative Financial Instruments, Assets [Member]
|
||||||
Derivative, Fair Value, Net [Abstract] | ||||||
Derivative, Fair Value, Net | 0 | |||||
Notional Disclosures [Abstract] | ||||||
Derivative, Notional Amount | 12,063 | |||||
Forward Purchase Commitments [Member] | Derivative Financial Instruments, Liabilities [Member]
|
||||||
Derivative, Fair Value, Net [Abstract] | ||||||
Derivative, Fair Value, Net | 0 | 0 | ||||
Notional Disclosures [Abstract] | ||||||
Derivative, Notional Amount | 0 | 0 | ||||
Long [Member] | Forward Contracts [Member]
|
||||||
Derivative, Fair Value, Net [Abstract] | ||||||
Derivative, Cost | 2,149,844 | 2,749,648 | ||||
Notional Disclosures [Abstract] | ||||||
Derivative, Notional Amount | 2,190,000 | 2,550,000 | ||||
Long [Member] | Forward Contracts [Member] | Derivative Financial Instruments, Assets [Member]
|
||||||
Derivative, Fair Value, Net [Abstract] | ||||||
Derivative, Fair Value, Net | 2,430 | 17,771 | ||||
Long [Member] | Forward Contracts [Member] | Derivative Financial Instruments, Liabilities [Member]
|
||||||
Derivative, Fair Value, Net [Abstract] | ||||||
Derivative, Fair Value, Net | 0 | (125) | ||||
Long [Member] | Options Held [Member]
|
||||||
Derivative, Fair Value, Net [Abstract] | ||||||
Derivative, Cost | (7,207) | |||||
Notional Disclosures [Abstract] | ||||||
Derivative, Notional Amount | 2,000,000 | |||||
Short [Member] | Forward Contracts [Member]
|
||||||
Derivative, Fair Value, Net [Abstract] | ||||||
Derivative, Cost | (2,936,898) | (1,959,256) | ||||
Notional Disclosures [Abstract] | ||||||
Derivative, Notional Amount | (2,880,000) | (1,947,000) | ||||
Short [Member] | Forward Contracts [Member] | Derivative Financial Instruments, Assets [Member]
|
||||||
Derivative, Fair Value, Net [Abstract] | ||||||
Derivative, Fair Value, Net | 1,671 | 15,654 | ||||
Short [Member] | Forward Contracts [Member] | Derivative Financial Instruments, Liabilities [Member]
|
||||||
Derivative, Fair Value, Net [Abstract] | ||||||
Derivative, Fair Value, Net | (2,396) | 0 | ||||
Interest Rate Risk Associated with the Investment Portfolio [Member] | Long [Member] | Forward Contracts [Member]
|
||||||
Notional Disclosures [Abstract] | ||||||
Derivative, Notional Amount | 2,190,000 | 400,000 | ||||
Interest Rate Risk Associated with the Investment Portfolio [Member] | Short [Member] | Forward Contracts [Member]
|
||||||
Notional Disclosures [Abstract] | ||||||
Derivative, Notional Amount | 2,880,000 | 1,947,000 | ||||
Interest-Only-Strip [Member]
|
||||||
Derivatives, Fair Value [Line Items] | ||||||
Available-for-sale Securities | $ 61,109 | $ 75,575 |