144: Filer Information
Filer CIK | 0001917264 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Form 144 Filer Information |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 144
NOTICE OF PROPOSED SALE OF SECURITIES
PURSUANT TO RULE 144 UNDER THE SECURITIES ACT OF 1933 | |
FORM 144 |
Filer CIK | 0001917264 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Name of Issuer | Two Harbors Investment Corp. |
SEC File Number | 001-34506 |
Address of Issuer | 1601 Utica Avenue South Suite 900 St. Louis Park MINNESOTA 55416 |
Phone | 612-453-4100 |
Name of Person for Whose Account the Securities are To Be Sold | Jason Vinar |
See the definition of "person" in paragraph (a) of Rule 144. Information is to be given not only as to the person for whose account
the securities are to be sold but also as to all other persons included in that definition. In addition, information shall be given
as to sales by all persons whose sales are required by paragraph (e) of Rule 144 to be aggregated with sales
for the account of the person filing this notice.
| |
Relationship to Issuer | Officer |
Title of the Class of Securities To Be Sold | Common Stock |
Name and Address of the Broker | Raymond James 660 Newport Center Drive Suite 570 Newport Beach CA 92660 |
Number of Shares or Other Units To Be Sold | 1236 |
Aggregate Market Value | 15227.52 |
Number of Shares or Other Units Outstanding | 103206457 |
Approximate Date of Sale | 02/08/2024 |
Name the Securities Exchange | NYSE |
Title of the Class | Common Stock | ||||
Date you Acquired | 02/07/2024 | ||||
Nature of Acquisition Transaction | Vesting of Restricted Stock Unit Award | ||||
Name of Person from Whom Acquired | Two Harbors Investment Corp. | ||||
| |||||
Amount of Securities Acquired | 1236 | ||||
Date of Payment | 02/07/2024 | ||||
Nature of Payment | Vesting of Restricted Stock Unit Award |
Name and Address of Seller | Jason Vinar 1601 Utica Avenue South Suite 900 St. Louis Park MN 55416 |
Title of Securities Sold | Common Stock |
Date of Sale | 01/16/2024 |
Amount of Securities Sold | 1721 |
Gross Proceeds | 22861.42 |
Name and Address of Seller | Jason Vinar 1601 Utica Avenue South Suite 900 St. Louis Park MN 55416 |
Title of Securities Sold | Common Stock |
Date of Sale | 01/09/2024 |
Amount of Securities Sold | 1607 |
Gross Proceeds | 22579.31 |
Remarks | The reporting person anticipates selling the shares for the purpose of satisfying income tax liabilities, incurred upon the vesting of a restricted stock unit award, pursuant to written instructions previously executed by the reporting person. |
Date of Notice | 02/06/2024 |
ATTENTION: | |
The person for whose account the securities to which this notice relates are to be sold hereby represents by signing this notice that he does not know any material adverse information in regard to the current and prospective operations of the Issuer of the securities to be sold which has not been publicly disclosed. If such person has adopted a written trading plan or given trading instructions to satisfy Rule 10b5-1 under the Exchange Act, by signing the form and indicating the date that the plan was adopted or the instruction given, that person makes such representation as of the plan adoption or instruction date. | |
Signature | Jason Vinar |
ATTENTION: Intentional misstatements or omission of facts constitute Federal Criminal Violations (See 18 U.S.C. 1001) |